NILE
CHEMICALS
CADMIUM SULPHATE
| 
     Specification  | 
    Cadmium Sulphate pure | Cadmium Sulphate G.R. | 
| 3CdSO4.8H2O | 3CdSO4.8H2O | |
| M.W. 769.52 | M.W. 769.52 | |
| 
     Min.Assay  | 
    99.00% | 99.00% | 
| Aresnic(As) | 0.0005% | 0.00005% | 
| Lead(Pb) | 0.005% | 0.002% | 
| Chloride(Cl) | 0.005% | 0.001% | 
| Iron(Fe) | 0.001% | 0.005% | 
| Copper(Cu) | 0.005% | 0.001% | 
| General Information | ||
| Formula | 3CdSO4.8H2O | |
| Density | 3.10 g/cm3 | |
| Colour | white | |
| pH | 3.0- 6.0 | |
| Solubility in Water | freely Soluble | |
| Melting Point | 41.5 o C | |
| Odour | Odourless | 
Product range
| Ph Indicator | Chemicals Lab Bulk | Catalyst | Herbs | Intermediates | 
| Cesium Salts | Hydrazine Salts | Direct Dyes | Acid Dyes | Solvents | 
HOME www.nilechemicals.com BACK