| 
       | 
    |
| SPECIFICATION | |
| CADMIUM NITRATE | PURE | 
| Cd(NO3)2.4H2o | |
| M.W. | 308.47 | 
| CAS : 10022-68-1 | |
| Min Assay | 99% | 
| Chloride (Cl) | 0.001% | 
| Sulphate (So4) | 0.01% | 
| Iron (Fe) | 0.001% | 
| Potassium (K) | 0.002% | 
| Sodium (Na) | 0.01% | 
| Zinc(Zn) | 0.002% | 
| Copper (Cu) | 0.001% | 
| Lead (Pb) | 0.003% | 
PRODUCT LIST                
HOMEnilesh@nilechemicals.com sales@nilechemicals.com