COPPER FINE POWDER  | 
    
SPECIFICATION SHEET  | 
    
| 
         Copper Fine powder  | 
    ||
| TEST | SPECIFICATION | RESULTS | 
| Molecular Formula | Cu | Complies | 
| Molecular Weight | 63.55 | Complies | 
| CAS Number | 7440-50-8 | 7440-50-8 | 
| Batch no | AT CUP/199/9 | AT CUP/199/9 | 
| Assay (Min) | 99.00% | 99.50% | 
| Nitric Acid insolubles | < 0.02 % | Complies | 
| Antimony (Sb) | < 0.005 % | < 0.004 % | 
| Arsenic (As) | < 0.0001 % | Complies | 
| IRON (Fe) | < 0.005 % | < 0.005 % | 
| Leads (Pb) | < 0.01 % | Complies | 
| Tin (Sn) | < 0.001 % | < 0.001 % | 
www.nilechemicals.comnilesh@nilechemicals.com sales@nilechemicals.com