NILE 
CHEMICALS
ETHANOL GR
| 
         SPECIFICATION  | 
    |
| C2H5OH M.W. 46.07 | |
| Assay | min. 99.8% w/w | 
| Water | 0.2% | 
| Acidity ( CH3COOH ) | 0.0006% | 
| Alkalinity ( NH3 ) | 0.0002% | 
| Non - volatile matter | 0.001% | 
| Acetone [(CH3)2CO] | 0.001% | 
| Aldehydes and ketones (CH3CHO) | 0.001% | 
| iso-Amyl alcohol [(CH3)2CH(CH2)2OH] | 0.05% | 
| Furfuraldehyde (C5H4O2) | 0.001% | 
| Fused oil | passes test | 
| Higher alcohols ( standard mixture ) | 0.02% | 
| Methanol (CH3OH) | 0.01% | 
| Propan-2-ol [(CH3)2CHOH] | 0.003% | 
| Aluminium ( Al ) | 0.00001% | 
| Barium ( Ba ) | 0.000002% | 
| Cadmium ( Cd ) | 0.000005% | 
| Calcium ( Ca ) | 0.00005% | 
| Chromium ( Cr ) | 0.000002% | 
| Cobalt ( Co ) | 0.000002% | 
| Copper ( Cu ) | 0.000002% | 
| Iron ( Fe ) | 0.00001% | 
| Lead ( Pb ) | 0.000005% | 
| Magnesium ( Mg ) | 0.000005% | 
| Manganese ( Mn ) | 0.000002% | 
| Nickel ( Ni ) | 0.000002% | 
| Potassium ( K ) | 0.00001% | 
| Sodium ( Na ) | 0.00005% | 
| Strontium ( Sr ) | 0.000002% | 
| Tin ( Sn ) | 0.00001% | 
| Zinc ( Zn ) | 0.00001% | 
| Substances darkened by sulphuric acid | passes test | 
| Substances reducing permanganate (O) | 0.0003% | 
PRODUCT LIST                                     
HOMEnilesh@nilechemicals.com sales@nilechemicals.com