NILE CHEMICALS
METHYLENE BLUE
| 
         METHYLENE BLUE ZINC FREE  | 
    |
| 
         CERTIFICATE OF ANALYSIS  | 
    |
| Product | METHYLENE BLUE | 
| C.I.No. | 52015 | 
| Appearance | Dark Green Crystalline Powder | 
| Assay ( as is Basis ) | 85% | 
| Assay ( on dry Basis ) | 99% | 
| Loss on dryin g | 10.25% | 
| Solubility | Clear Blue Solution | 
| Ash Content | 0.74% | 
| Residual Solvent | Nil | 
| Aluminium | 100ppm | 
| Cadmium | Not Detected | 
| Chromium | 10 ppm | 
| Copper | 50 ppm | 
| Tin | 10 ppm | 
| Iron | 100 ppm | 
| Mangenese | 3 ppm | 
| Mercury | Nil | 
| Molybdenum | 10 ppm | 
| Absorptivity 1%, 1 cm, at ^max.663.0nm : 2284 | |

www.nilechemicals.comnilesh@nilechemicals.com sales@nilechemicals.com