|
|
|
| SODIUM SULPHIDE FLAKES | |
| Total Sulphides (as Na2S) Min | 60.86% |
| Sodium Hydrosulphide (as NaHS) Max | 0.83% |
| Excess alkali (as Na2Co3) Max | 0.40% |
| Reducing Compounds (as Na2S2O3) Max | 0.70% |
| Chlorides (as NaCl) Max | 0.63% |
| Sulphates (as Na2SO4) Max | 0.53% |
| Iron (as Fe2O3) Max | 0.30% |
| Water Insolubles (Max) | 0.16% |
| (Other then Iron & Aluminium Compounds) | |
PRODUCT LIST
HOMEnilesh@nilechemicals.com sales@nilechemicals.com