NILE CHEMICALS
FLUORESCEIN
|
FLUORESCEIN |
|
| Specification | Lot :NC/2905 |
| Batch Size | 250 kgs |
| CI no | 45350 |
| CAS No | 2321-07-5 |
| C20 H12O5 | |
| Minimum Assay | 98.5% |
| Absorption Max | 491-496 nm |
| Loss on drying | 8% |
| Maximum Limits of Impurities | |
| Lead (Pb) | 0.002 % |
| Copper (Cu) | 0.01 % |
| Cadmium (Cd) | 0.001 % |
| Zinc (Zn) | 0.01 % |
| Arsenic (As) | 0.0002% |
| Acriflavine | Passes Test |
PRODUCT
LIST MSDS
HOME
nilesh@nilechemicals.com
sales@nilechemicals.com